<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MemphisBCC.com &#124; The Bluff City Classic &#124; Memphis Professional Amatuer League</title>
	<atom:link href="http://memphisbcc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://memphisbcc.com</link>
	<description>The home of Memphis&#039; premier summer league for amatuer and professional basketball players</description>
	<lastBuildDate>Mon, 09 Jul 2012 13:55:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>July 5th Schedule</title>
		<link>http://memphisbcc.com/?p=300&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-5th-schedule</link>
		<comments>http://memphisbcc.com/?p=300#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BCC Games]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=300</guid>
		<description><![CDATA[These are the games for July 5th. Games are at 6:30 and 8:00pm. July 5th Schedule Tuesday July 5 Mavs -vs- Bulls 6:30 Heat -vs- Cavs 8:00]]></description>
			<content:encoded><![CDATA[<p>These are the games for July 5th. Games are at 6:30 and 8:00pm.<br />
<span id="more-300"></span><br />
<!--break--><br />
<span style="color: #ffffff;"> July 5th Schedule</span></p>
<table width="500">
<tbody>
<tr>
<td>Tuesday</td>
<td>July 5</td>
<td>Mavs -vs- Bulls</td>
<td>6:30</td>
</tr>
<tr>
<td></td>
<td></td>
<td>Heat -vs- Cavs</td>
<td>8:00</td>
</tr>
</tbody>
</table>
<p><a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script><br />
<script type='text/javascript' src='http://twittercounter.com/embed/name/ffffff/111111'></script><br />
<a href='http://twitter.com/share' class='twitter-share-button' data-count='vertical'>Tweet</a><script type='text/javascript' src='http://platform.twitter.com/widgets.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 30th Schedule</title>
		<link>http://memphisbcc.com/?p=281&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-30th-schedule</link>
		<comments>http://memphisbcc.com/?p=281#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BCC Games]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=281</guid>
		<description><![CDATA[These are the games for June 30th. Games are at 6:30 and 8:00pm. June 30th Schedule Thursday June 30 Cavs -vs- Lakers 6:30 Magic -vs- Knicks 8:00]]></description>
			<content:encoded><![CDATA[<p>These are the games for June 30th. Games are at 6:30 and 8:00pm.<br />
<span id="more-281"></span><br />
<!--break--><br />
<span style="color: #ffffff;"> June 30th Schedule</span></p>
<table width="500">
<tbody>
<tr>
<td>Thursday</td>
<td>June 30</td>
<td>Cavs -vs- Lakers</td>
<td>6:30</td>
</tr>
<tr>
<td></td>
<td></td>
<td>Magic -vs- Knicks</td>
<td>8:00</td>
</tr>
</tbody>
</table>
<p><a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script><br />
<script type='text/javascript' src='http://twittercounter.com/embed/name/ffffff/111111'></script><br />
<a href='http://twitter.com/share' class='twitter-share-button' data-count='vertical'>Tweet</a><script type='text/javascript' src='http://platform.twitter.com/widgets.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 29th Game 2: Nets 146, Mavs 104</title>
		<link>http://memphisbcc.com/?p=298&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-29th-game-2-nets-146-mavs-104</link>
		<comments>http://memphisbcc.com/?p=298#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:38:02 +0000</pubDate>
		<dc:creator>John Maddox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=298</guid>
		<description><![CDATA[Normally, when your leading scorer scores 43, you&#8217;ve got to like your chances for winning.  Normally, when 5 of your 7 players score in double figures, you feel pretty good about where you are.  Normal did not apply in game 2 of the night as the Nets overcame all of that to trounce the Mavs [...]]]></description>
			<content:encoded><![CDATA[<p>Normally, when your leading scorer scores 43, you&#8217;ve got to like your chances for winning.  Normally, when 5 of your 7 players score in double figures, you feel pretty good about where you are.  Normal did not apply in game 2 of the night as the Nets overcame all of that to trounce the Mavs 146-104.  The reason was simple- AJ Pigram (Claffin State).  Pigram poured in 66 points- including 21 three point baskets.  Wesley Witherspoon (Memphis) added 18 points, and Rashad Weathers (LeMoyne Owen) had 17.  For the Mavs, Lester Hudson led the way with 43 including 27 in the second half- on 9 three point baskets.  Tavian Cummings had a strong outing with 18 points.</p>
<p>The Nets will face the Magic next Wednesday, while the Mavs will take on the Bulls on Tuesday.</p>
<p>Nets Scoring:</p>
<ul>
<li>Wesley Witherspoon (Memphis): 18</li>
<li>Milton Nash (Volunteer State): 12</li>
<li>Martin Mitchell (Southwest TN): 6</li>
<li>AJ Pigram (Claffin State): 66</li>
<li>Josh Watson (Southwest TN): 13</li>
<li>Rashad Weathers (LeMoyne Owen): 17</li>
<li>Michael Campbell (Southwest TN): 14</li>
</ul>
<p>Mavs Scoring:</p>
<ul>
<li>Lester Hudson (NBA): 43</li>
<li>Jeremy Williams (UTEP): 11</li>
<li>Myron Strong (Victory): 11</li>
<li>Broderick Gilchrist (France): 2</li>
<li>Samuel Hill (LeMoyne Owen): 13</li>
<li>Lance Williams (Europe): 6</li>
<li>Tavian Cummings: 18</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 29th Game 1: Celtics 115, Bulls 89</title>
		<link>http://memphisbcc.com/?p=296&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-29th-game-1-celtics-115-bulls-89</link>
		<comments>http://memphisbcc.com/?p=296#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:24:25 +0000</pubDate>
		<dc:creator>John Maddox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=296</guid>
		<description><![CDATA[Having only 5 players in a normal basketball setting is tough.  In a fast pace league like the Bluff City Classic, it makes for an almost impossible situation.  That&#8217;s where the Bulls were as they fell to the Celtics 115-89.  Tayloe Taylor (ETSU) had 23 points to lead a balanced Celtics attack.  In his second [...]]]></description>
			<content:encoded><![CDATA[<p>Having only 5 players in a normal basketball setting is tough.  In a fast pace league like the Bluff City Classic, it makes for an almost impossible situation.  That&#8217;s where the Bulls were as they fell to the Celtics 115-89.  Tayloe Taylor (ETSU) had 23 points to lead a balanced Celtics attack.  In his second game in the Bluff, Hauns Brereton (Hawaii/Bartlett HS) looked much more comfortable as he added 22 points.  The Bulls were led by Memphis Tiger Chris Crawfords&#8217; 28 points.  A pair of Victory University standouts Horace Dixon and Keron Jackson had 21 and 20 points respectively.</p>
<p>The Celtics will return to action next Thursday night, while the Bulls are back on the court on Tuesday.</p>
<p>Celtics Scoring:</p>
<ul>
<li>Tayloe Taylor (ETSU): 23</li>
<li>Gerald Williams (Brisbane Academy): 14</li>
<li>Russell Malone: 10</li>
<li>DeAngelo Riley (Ole Miss): 15</li>
<li>Mark Gulina (SELU): 6</li>
<li>Brian Lathan (Houston): 11</li>
<li>Andrus Lee (Lane): 4</li>
<li>Hauns Brereton (Hawaii): 22</li>
<li>Johnathan Stevens: 10</li>
</ul>
<p>Bulls Scoring:</p>
<ul>
<li>Chris Crawford (Memphis): 28</li>
<li>Harry Green (CBU): 15</li>
<li>CJ Henry (Southern Nazarene): 12</li>
<li>Keron Jackson (Victory): 20</li>
<li>Horace Dixon (Victory) 21</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 29th Schedule</title>
		<link>http://memphisbcc.com/?p=277&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-29th-schedule</link>
		<comments>http://memphisbcc.com/?p=277#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BCC Games]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=277</guid>
		<description><![CDATA[These are the games for June 29th. Games are at 6:30 and 8:00pm. June 29th Schedule Wednesday June 29 Bulls -vs- Celtics 6:30 Mavs -vs- Nets 8:00]]></description>
			<content:encoded><![CDATA[<p>These are the games for June 29th. Games are at 6:30 and 8:00pm.<br />
<span id="more-277"></span><br />
<!--break--><br />
<span style="color: #ffffff;"> June 29th Schedule</span></p>
<table width="500">
<tbody>
<tr>
<td>Wednesday</td>
<td>June 29</td>
<td>Bulls -vs- Celtics</td>
<td>6:30</td>
</tr>
<tr>
<td></td>
<td></td>
<td>Mavs -vs- Nets</td>
<td>8:00</td>
</tr>
</tbody>
</table>
<p><a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script><br />
<script type='text/javascript' src='http://twittercounter.com/embed/name/ffffff/111111'></script><br />
<a href='http://twitter.com/share' class='twitter-share-button' data-count='vertical'>Tweet</a><script type='text/javascript' src='http://platform.twitter.com/widgets.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 28th Game 2: Nets 97, Knicks 94</title>
		<link>http://memphisbcc.com/?p=293&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-28th-game-2-nets-97-knicks-94</link>
		<comments>http://memphisbcc.com/?p=293#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:12:32 +0000</pubDate>
		<dc:creator>John Maddox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=293</guid>
		<description><![CDATA[It was a close game throughout, when a turnover with under 4 seconds left spoiled a great effort to fight back by the Knicks to allow the Nets to escape with a 97-94 win.  The Nets were led by Wesley Witherspoon (Memphis) who used a combination of drives and tremendous outside shooting to total 40 [...]]]></description>
			<content:encoded><![CDATA[<p>It was a close game throughout, when a turnover with under 4 seconds left spoiled a great effort to fight back by the Knicks to allow the Nets to escape with a 97-94 win.  The Nets were led by Wesley Witherspoon (Memphis) who used a combination of drives and tremendous outside shooting to total 40 points on the night.  Fellow Memphis Tiger DJ Stephens had several high-impact plays including a tremendous slam following a great save by AJ Pigram (Claffin State).  Stephens totaled 10 points on the night.  AJ Pigram added 22 for the Nets who hit several key shots down the stretch to hang on for the win.  For the Knicks, Ferrokahn Hall had an outstanding game giving 21 points, and making several outstanding defensive plays.  Mitchell Anderson (UAPB) added 19 points for the Knicks in the losing effort.</p>
<p>The Nets return to action tomorrow night at 8pm against the Mavs, while the Knicks don&#8217;t return to the court until Thursday at 8pm when they&#8217;ll face the Magic</p>
<p>Nets Scoring:</p>
<ul>
<li>Wesley Witherspoon (Memphis) 40</li>
<li>DJ Stephens (Memphis) 10</li>
<li>Milton Nash (Volunteer State) 4</li>
<li>AJ Pigram (Claffin State) 22</li>
<li>Josh Watson (Southwest Tennessee CC) 2</li>
<li>Rashad Weathers (Lemoyne Owen) 7</li>
<li>Michael Campbell (Southwest Tennessee CC) 12</li>
</ul>
<p>Knicks Scoring:</p>
<ul>
<li>Wesley Channels (Austin Peay) 12</li>
<li>Ferrokahn Hall (Memphis) 21</li>
<li>Corey Brown (Central Missouri) 17</li>
<li>Mitchell Anderson (UAPB) 19</li>
<li>Melvin Oliver (Southwest Tennessee CC) 9</li>
<li>Corieon Pearson (Ridgeway) 2</li>
<li>Asa Toney 14</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 28th: Game 1: Heat 93, Celtics 89</title>
		<link>http://memphisbcc.com/?p=291&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-28th-game-1-heat-93-celtics-89</link>
		<comments>http://memphisbcc.com/?p=291#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:59:41 +0000</pubDate>
		<dc:creator>John Maddox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=291</guid>
		<description><![CDATA[James Hooper poured in a game high 23 points and Andre Allen added 20 to pace the Heat to the 93-85 win over the Celtics.  Hooper made five three point baskets, and had a couple of key buckets late to help the Heat upend the Celtics who were led by DeAngelo Riley&#8217;s (Mississippi State) 21 [...]]]></description>
			<content:encoded><![CDATA[<p>James Hooper poured in a game high 23 points and Andre Allen added 20 to pace the Heat to the 93-85 win over the Celtics.  Hooper made five three point baskets, and had a couple of key buckets late to help the Heat upend the Celtics who were led by DeAngelo Riley&#8217;s (Mississippi State) 21 points.  Hauns Brereton (Hawaii) made his Bluff City Classic debut by adding 14 points for the Celtics.  It was a close game throughout, with the Heat opening up a double digit lead early in the second half, only to see the Celtics take the lead with a little over 4 minutes to go, but the Heat hit all the key shots they needed down the stretch.</p>
<p>The Celtics hit the court tomorrow night against the Bulls, while the Heat return to action next Tuesday against the Cavs.</p>
<p>Celtics Scoring:</p>
<ul>
<li>Chris Campbell (Syria):10</li>
<li>Tayloe Taylor (ETSU) 14</li>
<li>Gerald Williams (Brisbane Academy) 4</li>
<li>Russell Malone 8</li>
<li>DeAngelo Riley (Mississippi State) 21</li>
<li>Mark Gulina (SE Louisiana) 2</li>
<li>Brian Lathan (Houston) 9</li>
<li>Andrus Lee  (Lane) 7</li>
<li>Hauns Brereton (Hawaii) 14</li>
</ul>
<p>Heat Scoring:</p>
<ul>
<li>Antonio Coleman (Southwest Tennessee CC) 6</li>
<li>Patrick Roberson 6</li>
<li>Hippolyte Tsafack (Memphis) 1</li>
<li>Jarvis Jones (ETSU) 5</li>
<li>Andre Allen (Victory) 20</li>
<li>Rasuul Baluu (LeMoyne Owen) 13</li>
<li>Russell Hill, Jr  8</li>
<li>James Hooper 23</li>
<li>Deveyon Hunter 9</li>
<li>Drew Barham  (Memphis) 2</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 23rd Game Footage</title>
		<link>http://memphisbcc.com/?p=286&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-23rd-game-footage</link>
		<comments>http://memphisbcc.com/?p=286#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=286</guid>
		<description><![CDATA[You can watch the Bluff City Classic games from Thursday, June 23rd online for free courtesy of Memphis Roar. See the links for the two games below: Magic vs. Mavs Lakers vs. Suns/Bulls]]></description>
			<content:encoded><![CDATA[<p>You can watch the Bluff City Classic games from Thursday, June 23rd online for free courtesy of Memphis Roar. See the links for the two games below:<br />
<span id="more-286"></span><br />
<a href="http://memphisroar.com/2011/06/bluff-city-classic-magic-vs-mavs-full-game/">Magic vs. Mavs</a><br />
<a href="http://memphisroar.com/2011/06/bluff-city-classic-lakers-vs-suns-full-game/">Lakers vs. Suns/Bulls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 28th Schedule</title>
		<link>http://memphisbcc.com/?p=262&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-28th-schedule</link>
		<comments>http://memphisbcc.com/?p=262#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BCC Games]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=262</guid>
		<description><![CDATA[Bluff City Classic 2011. These are the games for June 28th. Games are at 6:30 and 8:00pm. June 28th Schedule Tuesday June 28 Celtics -vs- Heat 6:30 Knicks -vs- Nets 8:00]]></description>
			<content:encoded><![CDATA[<p>Bluff City Classic 2011. These are the games for June 28th. Games are at 6:30 and 8:00pm.<br />
<span id="more-262"></span><br />
<!--break--><br />
<span style="color: #ffffff;"> June 28th Schedule</span></p>
<table width="500">
<tbody>
<tr>
<td>Tuesday</td>
<td>June 28</td>
<td>Celtics -vs- Heat</td>
<td>6:30</td>
</tr>
<tr>
<td></td>
<td></td>
<td>Knicks -vs- Nets</td>
<td>8:00</td>
</tr>
</tbody>
</table>
<p><a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script><br />
<script type='text/javascript' src='http://twittercounter.com/embed/name/ffffff/111111'></script><br />
<a href='http://twitter.com/share' class='twitter-share-button' data-count='vertical'>Tweet</a><script type='text/javascript' src='http://platform.twitter.com/widgets.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 23rd Game 2: Lakers 113, Bulls 101</title>
		<link>http://memphisbcc.com/?p=272&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-23rd-game-2-lakers-113-bulls-101</link>
		<comments>http://memphisbcc.com/?p=272#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:16:37 +0000</pubDate>
		<dc:creator>John Maddox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://memphisbcc.com/?p=272</guid>
		<description><![CDATA[The greatest thing about the Bluff is that every night, someone different wows the crowd by doing something special.  Will and Antonio Barton did just that by leading the Lakers to a 113-101 win over the Bulls.  Will led the way with 29 points and Antonio added 12 as the Lakers maintained a double-digit lead [...]]]></description>
			<content:encoded><![CDATA[<p>The greatest thing about the Bluff is that every night, someone different wows the crowd by doing something special.  Will and Antonio Barton did just that by leading the Lakers to a 113-101 win over the Bulls.  Will led the way with 29 points and Antonio added 12 as the Lakers maintained a double-digit lead throughout.  Ian Clarke (Belmont) added 18 for the Lakers.</p>
<p>Charles Carmouche (Memphis) showed off his shooting stroke by draining five three point baskets en route to scoring 21 for the Bulls.  Horace Dixon led a strong inside game for the Bulls by pouring in 18.  AJ Thomas (Southern Nazarene) helped the Lakers cause by adding 26 points of his own including six three pointers.</p>
]]></content:encoded>
			<wfw:commentRss>http://memphisbcc.com/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
